Topping the field workplace charts is an achievement most filmmakers solely dream of, and with so many critically acclaimed films popping out yearly, it isn’t a straightforward feat. That’s much more true for R-rated films, because the movie’s potential complete viewers is far smaller than a film rated PG-13 or beneath as a consequence of age restrictions.
So, when an R-rated film makes its means in direction of the highest of the charts, it’s much more spectacular.
Curious to see the place your favourite R-rated film falls on the record of highest grossing R-rated films, in addition to the place they fall amongst all films? Check out the record beneath that goes over the 100 high R-rated world field workplace earners to search out out.
Don’t have DIRECTV but? Let’s change that!
What’s the Highest Grossing R-Rated Movie?
The R-rated film that at the moment tops the field workplace gross income chart got here out solely final 12 months! Are you able to guess which movie it’s? Right here’s a touch: It’s a superhero film that isn’t afraid of constructing enjoyable of itself — together with the remainder of the style — nor does it draw back from crude humor and over-the-top violence.
The ultimate trace, and maybe essentially the most stunning, is that this highest grossing R-rated film is definitely a sequel…
Have you ever guessed it but? Marvel Studios’ Deadpool & Wolverine is at the moment the best grossing R-rated film of all time.
Starring Ryan Reynolds because the fan-favorite superhero Deadpool and Hugh Jackman as Wolverine, the 2024 sequel flew to the highest of this record inside weeks, incomes greater than $444 million on the worldwide field workplace over simply the primary weekend of its launch.
High 100 Highest Grossing R-Rated Films Ever
What are a number of the different high grossing R-rated films, you ask? Try the record proper right here to search out out! Please observe, these are world income numbers, moderately than solely US ticket gross sales income.
Rating (R-rated) | Title | Worldwide Grosses | Total Rating |
1 | Deadpool & Wolverine (2024) | $1,338,073,645 | 20 |
2 | Joker (2019) | $1,078,958,629 | 39 |
3 | Oppenheimer (2023) | $975,594,978 | 58 |
4 | Deadpool 2 (2018) | $785,896,632 | 113 |
5 | Deadpool (2016) | $782,837,347 | 115 |
6 | The Matrix Reloaded (2003) | $741,847,937 | 133 |
7 | It (2017) | $704,242,888 | 147 |
8 | Detective Chinatown 3 (2021) | $686,257,563 | 153 |
9 | Logan (2017) | $619,180,476 | 183 |
10 | The Ardour of the Christ (2004) | $612,060,372 | 187 |
11 | The Hangover Part II (2011) | $586,764,305 | 199 |
12 | Fifty Shades of Grey (2015) | $569,651,467 | 207 |
13 | The Mermaid (2016) | $553,810,228 | 214 |
14 | Ted (2012) | $549,368,315 | 218 |
15 | American Sniper (2014) | $547,659,020 | 220 |
16 | Detective Chinatown 2 (2018) | $544,185,156 | 222 |
17 | The Revenant (2015) | $532,950,503 | 235 |
18 | Terminator 2: Judgment Day (1991) | $517,778,573 | 246 |
19 | Troy (2004) | $497,409,852 | 252 |
20 | Saving Private Ryan (1998) | $482,352,390 | 268 |
21 | Demon Slayer: Kimetsu no Yaiba – The Film (2020) | $473,230,408 | 279 |
22 | It Chapter Two (2019) | $473,123,154 | 280 |
23 | The King’s Speech (2010) | $472,088,310 | 281 |
24 | The Hangover (2009) | $469,328,922 | 285 |
25 | Lucy (2014) | $469,058,574 | 287 |
26 | The Matrix (1999) | $467,841,735 | 289 |
27 | Gladiator (2000) | $465,516,248 | 291 |
28 | Pretty Woman (1990) | $463,406,268 | 292 |
29 | Gladiator II (2024) | $458,689,111 | 298 |
30 | 300 (2007) | $456,082,343 | 300 |
31 | The Last Samurai (2003) | $454,627,263 | 301 |
32 | 1917 (2019) | $446,064,352 | 311 |
33 | John Wick: Chapter 4 (2023) | $440,180,275 | 320 |
34 | A Star Is Born (2018) | $436,433,122 | 323 |
35 | Terminator 3: Rise of the Machines (2003) | $433,371,112 | 324 |
36 | The Exorcist (1973) | $430,872,776 | 328 |
37 | The Matrix Revolutions (2003) | $427,344,325 | 331 |
38 | The Intouchables (2011) | $426,590,315 | 332 |
39 | Dangerous Boys for Life (2020) | $426,505,244 | 333 |
40 | Django Unchained (2012) | $426,076,293 | 334 |
41 | Sex and the City (2008) | $418,769,972 | 339 |
42 | Kingsman: The Secret Service (2015) | $414,351,546 | 345 |
43 | The Bodyguard (1992) | $411,046,449 | 348 |
44 | Kingsman: The Golden Circle (2017) | $410,902,662 | 350 |
45 | The Wolf of Wall Street (2013) | $407,039,432 | 361 |
46 | Bad Boys: Ride or Die (2024) | $404,547,819 | 365 |
47 | Prometheus (2012) | $403,354,469 | 367 |
48 | Once Upon a Time… in Hollywood (2019) | $392,105,159 | 380 |
49 | Fifty Shades Darker (2017) | $381,545,846 | 395 |
50 | Mad Max: Fury Road (2015) | $380,437,267 | 397 |
51 | True Lies (1994) | $378,882,411 | 400 |
52 | Slumdog Millionaire (2008) | $378,411,362 | 401 |
53 | Fifty Shades Freed (2018) | $371,985,018 | 414 |
54 | Gone Girl (2014) | $370,890,259 | 417 |
55 | There’s Something About Mary (1998) | $369,884,651 | 419 |
56 | Die Laborious with a Vengeance (1995) | $366,101,666 | 425 |
57 | The Nun (2018) | $366,082,797 | 426 |
58 | The Hangover Part III (2013) | $362,000,072 | 435 |
59 | American Beauty (1999) | $356,296,601 | 447 |
60 | Rain Man (1988) | $354,825,435 | 449 |
61 | Basic Instinct (1992) | $352,927,224 | 453 |
62 | Hannibal (2001) | $351,692,268 | 460 |
63 | Alien: Romulus (2024) | $350,865,342 | 464 |
64 | Speed (1994) | $350,448,145 | 465 |
65 | Wanted (2008) | $342,463,063 | 480 |
66 | 300: Rise of an Empire (2014) | $337,580,051 | 485 |
67 | The Rock (1996) | $335,062,621 | 490 |
68 | Bridget Jones’s Diary (2001) | $334,273,059 | 494 |
69 | 22 Jump Street (2014) | $331,333,876 | 502 |
70 | Black Swan (2010) | $329,398,046 | 505 |
71 | John Wick: Chapter 3 – Parabellum (2019) | $328,349,908 | 507 |
72 | Se7en (1995) | $328,248,559 | 508 |
73 | Bridesmaids (2011) | $324,840,797 | 518 |
74 | The Conjuring 2 (2016) | $322,811,702 | 519 |
75 | Schindler’s List (1993) | $322,161,245 | 520 |
76 | Lethal Weapon 3 (1992) | $321,731,527 | 523 |
77 | Inglourious Basterds (2009) | $321,461,041 | 525 |
78 | The Conjuring (2013) | $320,415,166 | 527 |
79 | Fatal Attraction (1987) | $320,145,693 | 528 |
80 | Beverly Hills Cop (1984) | $316,360,478 | 534 |
81 | Air Force One (1997) | $315,156,409 | 535 |
82 | The Expendables 2 (2012) | $314,975,955 | 537 |
83 | Resident Evil: The Final Chapter (2016) | $312,242,626 | 544 |
84 | Ransom (1996) | $309,492,681 | 548 |
85 | Annabelle: Creation (2017) | $306,592,201 | 557 |
86 | A Good Day to Die Hard (2013) | $304,654,182 | 559 |
87 | Rambo: First Blood Part II (1985) | $300,400,432 | 572 |
88 | Resident Evil: Afterlife (2010) | $300,228,084 | 573 |
89 | Beverly Hills Cop II (1987) | $299,965,036 | 577 |
90 | Shutter Island (2010) | $294,954,248 | 591 |
91 | The Departed (2006) | $291,481,358 | 598 |
92 | Sex and the City 2 (2010) | $290,745,055 | 601 |
93 | Shakespeare in Love (1998) | $289,317,794 | 603 |
94 | Coming to America (1988) | $288,752,301 | 605 |
95 | Wedding Crashers (2005) | $288,485,135 | 607 |
96 | American Pie 2 (2001) | $287,553,595 | 610 |
97 | The Green Mile (1999) | $286,801,374 | 612 |
98 | Elysium (2013) | $286,140,700 | 614 |
99 | Lethal Weapon 4 (1998) | $285,444,603 | 615 |
100 | Scary Movie (2000) | $278,019,771 | 620 |
Watch All-Time Highest Grossing R-Rated Films on DIRECTV
Should you haven’t seen the entire films on the record above, you’re in luck! Many of those films might be watched everytime you need, wherever you need when you have got a DIRECTV subscription.
What are you ready for? Get began immediately!
The put up The 100 Highest Grossing R-Rated Films appeared first on DIRECTV Insider.